
30 €
1 Fixed Match
Odds : 2.00+
Support : 24/7
Stake 10/10


50 €
2 Fixed Matches
Odds : 2.00+
Support : 24/7
Stake 10/10


150 €
10 Fixed Matches
Odds : 2.00+
Support : 24/7
Stake 10/10

250 €
20 Fixed Matches
Odds : 2.00+
Support : 24/7
Stake 10/10





WEEKEND FIXED MATCHES - 101% SURE!
Hi, For 26 & 27 April 2025 we have 2 Fixed Matches
from first hand, with odds per Match 2.00+ and 101% sure.
Price is only 50 euro, and you can pay via :
" PayPal , Skrill, Western Union or with Crypto "
Number of customers is limited!
Contact us on e-mail : picksbet@yahoo.com
New Season - New Table, Previous results you can found in our archive at the top right.
DATE |
TIME |
HOME |
AWAY |
TIP | ODDS |
FT |
02.11.2024 | 14:00 | CAEN | BASTIA | 1 | 2.20 | ![]() |
03.11.2024 | 15:00 | CESENA | SUDTIROL | 1 | 2.10 | ![]() |
09.11.2024 | 16:00 | FLEETWOOD | BRADFORD CITY | 1 | 2.50 | ![]() |
10.11.2024 | 14:00 | MANISA FK | ERZURUMSPOR | 1 | 2.40 | ![]() |
16.11.2024 | 14:00 | HELLERUP | SKIVE | 3+ | 2.00 | ![]() |
17.11.2024 | 17:00 | TRAYAL K. | BORAC 1926 | 1 | 2.30 | ![]() |
23.11.2024 | 14:30 | ADMIRA | LIEFERING | 1 | 2.20 | ![]() |
24.11.2024 | 13:30 | REGENSBURG | MAGDEBURG | 2 | 2.00 | ![]() |
30.11.2024 | 16:00 | RADCLIFFE | DARLINGTON | 2 | 2.60 | ![]() |
01.12.2024 | 17:00 | BODO/GLIMT | LILLESTROM | 1&4+ | 2.00 | ![]() |
07.12.2024 | 17:00 | CELTIC | HIBERNIAN | 4+ | 2.00 | |
08.12.2024 | 14:00 | SIVASSPOR | GALATASARAY | 4+ | 2.00 | ![]() |
14.12.2024 | 18:15 | LEUVEN | CHARLEROI | 1 | 2.40 | ![]() |
15.12.2024 | 21:00 | BARCELONA | LEGANES | 4+ | 2.00 | |
21.12.2024 | 20:00 | TOMAYAPO | ORIENTE P. | 4+ | 2.00 | ![]() |
22.12.2024 | 17:30 | TOTTENHAM | LIVERPOOL | GG&4+ | 2.00 | ![]() |
28.12.2024 | 15:00 | PARMA | MONZA | 1 | 2.50 | ![]() |
29.12.2024 | 16:00 | PETERBOROUGH | BARNSLEY | 2 | 2.10 | ![]() |
04.01.2025 | 13:30 | TOTTENHAM | NEWCASTLE | 4+ | 2.00 | |
05.01.2025 | 16:00 | CREWE | BROMLEY | 1 | 2.30 | ![]() |
11.01.2025 | 20:45 | SPORTING CP | BENFICA | 3+ | 2.10 | |
12.01.2025 | 20:00 | REAL MADRID | BARCELONA | 4+ | 2.00 | ![]() |
14.01.2025 | 21:00 | PSV | EXCELSIOR | 1/1&4+ | 2.00 | |
15.01.2025 | 20:30 | BAYERN M. | HOFFENHEIM | 1&4+ | 2.00 | ![]() |
18.01.2025 | 18:30 | CELTIC | KILMARNOCK | 4+ | 2.00 | |
19.01.2025 | 17:30 | IPSWICH | MAN CITY | 2&3+ | 2.00 | ![]() |
21.01.2025 | 21:00 | BENFICA | BARCELONA | 4+ | 2.05 | ![]() |
22.01.2025 | 21:00 | FEYENOORD | BAYERN M. | 4+ | 2.00 | |
25.01.2025 | 18:30 | MAN CITY | CHELSEA | 4+ | 2.00 | ![]() |
26.01.2025 | 14:30 | WAALWIJK | WILLEM II | 1 | 2.30 | ![]() |
29.01.2025 | 14:30 | BARROW | DONCASTER | 3+ | 2.30 | ![]() |
30.01.2025 | 16:15 | AL RIYADH | AL WEHDA | 1 | 2.00 | ![]() |
01.02.2025 | 14:00 | GENCLERBIRLIGI | IGDIR FK | 1 | 2.40 | ![]() |
02.02.2025 | 19:15 | GENK U23 | BEVEREN | 4+ | 2.80 | ![]() |
08.02.2025 | 13:30 | M. BOLESLAV | TEPLICE | 1 | 2.00 | ![]() |
09.02.2025 | 16:00 | SERAING | BEVEREN | 2 | 2.10 | ![]() |
15.02.2025 | 16:00 | B. LEVERKUSEN | BAYERN M. | 4+ | 2.00 | |
16.02.2025 | 20:00 | NACIONAL P. | INDEPENDIENTE | 4+ | 2.10 | ![]() |
22.02.2025 | 14:00 | BOTEV PLOVDIV | CSKA SOFIA | 2 | 2.30 | ![]() |
23.02.2025 | 18:30 | LEVANTE | MIRANDES | 1 | 2.00 | ![]() |
01.03.2025 | 19:30 | UJPEST | MTK BUDAPEST | 2 | 2.80 | ![]() |
02.03.2025 | 18:30 | SAKARYASPOR | KARAGUMRUK | 4+ | 2.10 | ![]() |
05.03.2025 | 20:00 | RACING CLUB | BURGOS CF | 2 | 2.80 | ![]() |
08.03.2025 | 15:30 | BAYERN M. | BOCHUM | 4+ | 2.00 | ![]() |
09.03.2025 | 20:00 | ALWAYS READY | BLOOMING | 4+ | 2.00 | |
15.03.2025 | 16:30 | FC VOLENDAM | CAMBUUR | 1 | 2.30 | ![]() |
16.03.2025 | 20:00 | ABHA | AL JUBAIL | 1 | 2.00 | ![]() |
19.03.2025 | 19:00 | CELTA V. B | LUGO | 3+ | 2.20 | ![]() |
22.03.2025 | 16:00 | SWINDON | ACCRINGTON | 3+ | 2.00 | |
23.03.2025 | 18:00 | HUNGARY | TURKEY | 3+ | 2.00 | ![]() |
29.03.2025 | 15:30 | BAYERN M. | ST. PAULI | 4+ | 2.10 | ![]() |
30.03.2025 | 16:15 | BARCELONA | GIRONA | 4+ | 2.00 | ![]() |
01.04.2025 | 21:10 | DUNKERQUE | PSG | 2&4+ | 2.00 | ![]() |
02.04.2025 | 20:45 | DERBY | PRESTON | 1 | 2.20 | ![]() |
03.04.2025 | 19:30 | BESIKTAS | GOZTEPE | 3+ | 2.05 | ![]() |
04.04.2025 | 20:30 | AUGSBURG | BAYERN M. | 2&3+ | 2.00 | ![]() |
05.04.2025 | 16:30 | AZ ALKMAAR | FEYENOORD | 3+ | 2.00 | |
06.04.2025 | 20:30 | CRVENA Z. | OFK BEOGRAD | 1&4+ | 2.00 | ![]() |
07.04.2025 | 19:00 | BRONDBY | AARHUS | 1 | 2.20 | ![]() |
09.04.2025 | 18:00 | SLOVACKO | HRADEC K. | 2 | 2.20 | ![]() |
12.04.2025 | 18:45 | SPARTA R. | HEERENVEEN | 4+ | 2.60 | ![]() |
13.04.2025 | 18:00 | TRABZONSPOR | RIZESPOR | 1 | 2.00 | ![]() |
16.04.2025 | 18:00 | BANSKA B. | RUZOMBEROK | GG&3+ | 2.50 | |
19.04.2025 | 20:30 | SCHALKE | HAMBURGER SV | 4+ | 2.10 | ![]() |
20.04.2025 | 21:30 | FLORESTA EC | LONDRINA | 2 | 2.30 | ![]() |
23.04.2025 | 16:00 | NOVI PAZAR | VOJVODINA | 2 | 2.40 | ![]() |
26.04.2025 | ??:?? | FIXED MATCH | 100% SAFE! | ? | ?.?? | ![]() |
27.04.2025 | ??:?? | FIXED MATCH | 100% SAFE! | ? | ?.?? | ![]() |
Co-operation with us guarantees you :
A team of professionals!
Reception of first hand information in real time!
Best subscription packages!
Guaranteed profits and value in odds!
One hundred percent matches!
Large winnings!
A Dedicated team of Professionals
PicksBet has also other subscriptions for all interested to work with us for longer periods.
Vip Picks Package
Full Month Vip Picks.
You receive every day of Vip "Picks" at your E-mail.
The price is only 70 Euro.
Weekend Package
There are 2 Fixed Matches in a range of 2 days.
The price is only 50 Euro and odds are above 2.00 always.
Monthly Package
There are 10 Fixed Matches in a range of 4 weeks.
The price is only 150 Euro and odds are above 2.00 always.
If you are in need more information on subscribing with us please contact us.
E-mail : picksbet@yahoo.com
A Dedicated team of Professionals

Our long term experience in working directly in the betting industry via bookies, has brought us many connections with clubs, their managers, and other officers, ensuring us the right information to help us succeed in our bets. We are willing to share this information with you and help you grow your betting profits.
Choosing the right winners is not easy
Choosing the right winners is not easy ! We guarantee winnings, and you may wonder how we do that ? Well, its not simple. It involves a lot of work and time, apart from the money spend to receive the information necessary. Many suspect we analyze statistics, maybe watch the news or the weather report, but they are completely wrong. Our results and archives speak of our success.
We want you to win

We have a mutual interest and that is winning. Our team gets the best information and we bet, to cover costs we spread these information but the money we bet no one can match. From day one we have focused on getting extraordinary results and our service is build upon that. Join us and get the best from the best.
VIP PICKS PRICE :

Two Weeks
VIP Picks
Odds : 1.70+
Support : 24/7 h
Stake : 8/10

Full Month
VIP Picks
Odds : 1.70+
Support : 24/7 h
Stake : 8/10

Two Months
VIP Picks
Odds : 1.70+
Support : 24/7 h
Stake : 8/10
DATE |
COUNTRY |
HOME |
AWAY |
TIP | ODDS |
FT |
11.02.2025 | EUROPE | MAN CITY | REAL M. | GG&3+ | 1.70 | ![]() |
12.02.2025 | EUROPE | CELTIC | BAYERN M. | 2&3+ | 1.75 | ![]() |
13.02.2025 | EUROPE | FENERBAHCE | ANDERLECHT | 3+ | 1.70 | ![]() |
14.02.2025 | ENGLAND | BRIGHTON | CHELSEA | 3+ | 1.70 | ![]() |
15.02.2025 | ENGLAND | BLACKBURN | PLYMOUTH | 1 | 1.85 | ![]() |
16.02.2025 | CZECH R. | LIBEREC | MLADA BOLESLAV | 3+ | 1.80 | ![]() |
17.02.2025 | S. ARABIA | AL BUKIRYAH | AL AIN | 1 | 1.75 | ![]() |
18.02.2025 | EUROPE | ATALANTA | CLUB BRUGGE | 3+ | 1.70 | ![]() |
19.02.2025 | EUROPE | DORTMUND | SPORTING CP | 3+ | 1.70 | |
20.02.2025 | EUROPE | HEIDENHEIM | FC COPENHAGEN | 3+ | 1.75 | ![]() |
21.02.2025 | S. ARABIA | AL NASSR | AL ETTIFAQ | 1&3+ | 1.70 | |
22.02.2025 | FRANCE | AUXERRE | MARSEILLE | 3+ | 1.70 | ![]() |
23.02.2025 | ENGLAND | MAN CITY | LIVERPOOL | GG&3+ | 1.70 | |
24.02.2025 | SERBIA | NOVI PAZAR | TSC | 3+ | 1.70 | ![]() |
25.02.2025 | SCOTLAND | CELTIC | ABERDEEN | 4+ | 1.80 | ![]() |
26.02.2025 | GERMANY | RB LEIPZIG | WOLFSBURG | 1 | 1.85 | ![]() |
27.02.2025 | HOLLAND | HERACLES | AZ ALKMAAR | 3+ | 1.75 | ![]() |
28.02.2025 | GERMANY | SCHALKE | PREUSSEN M. | 1 | 1.80 | ![]() |
01.03.2025 | GERMANY | ST. PAULI | DORTMUND | 2 | 1.85 | ![]() |
02.03.2025 | ITALY | AC MILAN | LAZIO | 3+ | 1.75 | ![]() |
03.03.2025 | SPAIN | VILLARREAL | ESPANYOL | POST. | 1.75 | ![]() |
04.03.2025 | EUROPE | REAL MADRID | ATL. MADRID | 3+ | 1.80 | ![]() |
05.03.2025 | EUROPE | BAYERN M. | B. LEVERKUSEN | 3+ | 1.75 | ![]() |
06.03.2025 | EUROPE | FENERBAHCE | RANGERS | 3+ | 1.70 | ![]() |
07.03.2025 | QATAR | AL-SHAHANIYA | AL-SADD | GG&3+ | 1.80 | |
08.03.2025 | ENGLAND | LIVERPOOL | SOUTHAMPTON | 4+ | 1.75 | ![]() |
09.03.2025 | GERMANY | HOFFENHEIM | HEIDENHEIM | 3+ | 1.75 | |
10.03.2025 | TURKEY | BESIKTAS | GAZIANTEP | 3+ | 1.70 | ![]() |
11.03.2025 | EUROPE | INTER | FEYENOORD | 3+ | 1.75 | ![]() |
12.03.2025 | EUROPE | ATL. MADRID | REAL MADRID | 3+ | 1.75 | |
13.03.2025 | EUROPE | OLYMPIACOS | BODO/GLIMT | 3+ | 1.70 | ![]() |
14.03.2025 | BASKETBALL | BAYERN | A. EFES | 1 | 1.80 | |
15.03.2025 | ITALY | AC MILAN | COMO | 3+ | 1.70 | ![]() |
16.03.2025 | FRANCE | PSG | MARSEILLE | 1&3+ | 1.85 | ![]() |
17.03.2025 | BASKETBALL | MAROUSSI | OLYMPIACOS | 161.5+ | 1.70 | ![]() |
18.03.2025 | BASKETBALL | PARIS | MILANO | 168.5+ | 1.70 | ![]() |
19.03.2025 | EUROPE | WOLFSBURG W | BARCELONA W | 2&3+ | 1.70 | ![]() |
20.03.2025 | EUROPE | NETHERLANDS | SPAIN | GG | 1.70 | ![]() |
21.03.2025 | BASKETBALL | PANATHINAIKOS | ALBA B. | AH1 | 1.70 | |
22.03.2025 | USA-MLS | MINNESOTA UTD | L. A. GALAXY | 3+ | 1.70 | ![]() |
23.03.2025 | EUROPE | SCOTLAND | GREECE | 0-2 | 1.70 | |
24.03.2025 | EUROPE | POLAND | MALTA | 1/1 | 1.75 | ![]() |
25.03.2025 | EUROPE | ISRAEL | NORWAY | 2 | 1.70 | ![]() |
26.03.2025 | EUROPE | LYON W | BAYERN M. W | 1&3+ | 1.70 | ![]() |
27.03.2025 | SPAIN | BARCELONA | OSASUNA | AH1 | 1.70 | ![]() |
28.03.2025 | GERMANY | B. LEVERKUSEN | BOCHUM | 1&3+ | 1.70 | ![]() |
29.03.2025 | QATAR | AL-GHARAFA | AL-DUHAIL | GG&3+ | 1.70 | |
30.03.2025 | GERMANY | DORTMUND | MAINZ | 3+ | 1.70 | ![]() |
31.03.2025 | BASKETBALL | CRVENA Z. | SPARTAK S. | AH1 | 1.70 | |
01.04.2025 | GERMANY | ARMINIA B. | B. LEVERKUSEN | 2&3+ | 1.70 | |
02.04.2025 | PORTUGAL | BENFICA | SC FARENSE | 1/1&3+ | 1.85 | ![]() |
03.04.2025 | BULGARIA | LUDOGORETS | KRUMOVGRAD | 1&3+ | 1.70 | ![]() |
04.04.2025 | HOLLAND | FC VOLENDAM | JONG PSV | 4+ | 1.70 | ![]() |
05.04.2025 | SLOVAKIA | ZILINA | S. BRATISLAVA | 3+ | 1.70 | ![]() |
06.04.2025 | FRANCE | MARSEILLE | TOULOUSE | 3+ | 1.75 | ![]() |
07.04.2025 | ENGLAND | LEICESTER | NEWCASTLE | 3+ | 1.75 | ![]() |
08.04.2025 | EUROPE | BAYERN M. | INTER | 1X&2+ | 1.70 | |
09.04.2025 | EUROPE | BARCELONA | DORTMUND | 4+ | 1.90 | ![]() |
10.04.2025 | CZECH R. | BOHEMIANS | PLZEN | 3+ | 1.75 | ![]() |
11.04.2025 | ITALY | UDINESE | AC MILAN | 2 | 1.85 | ![]() |
12.04.2025 | ENGLAND | MAN CITY | CRYSTAL P. | 1 | 1.70 | ![]() |
13.04.2025 | FRANCE | AUXERRE | LYON | 2 | 1.80 | ![]() |
14.04.2025 | BULGARIA | HEBAR | LUDOGORETS | 3+ | 1.70 | |
15.04.2025 | EUROPE | DORTMUND | BARCELONA | GG&3+ | 1.70 | ![]() |
16.04.2025 | EUROPE | REAL MADRID | ARSENAL | 3+ | 1.70 | ![]() |
17.04.2025 | EUROPE | LAZIO | BODO/GLIMT | 3+ | 1.70 | |
18.04.2025 | PORTUGAL | SPORTING CP | MOREIRENSE | 3+ | 1.70 | ![]() |
19.04.2025 | ENGLAND | ASTON VILLA | NEWCASTLE | 3+ | 1.70 | ![]() |
20.04.2025 | SWEDEN | BROMMAPOJKAR. | VARNAMO | 1 | 1.90 | ![]() |
21.04.2025 | DENMARK | FC COPENHAGEN | AARHUS | 3+ | 1.80 | ![]() |
22.04.2025 | HUNGARY | PAKS | ZALAEGERSZEGI | 1 | 1.80 | ![]() |
23.04.2025 | CZECH R. | SPARTA P. | PLZEN | 3+ | 1.90 | |
24.04.2025 | ENGLAND | STEVENAGE | BIRMINGHAM | 2 | 1.90 | ![]() |
25.04.2025 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
VIP PICK :
20:45 Stevenage - Birmingham : 2 @ 1.90  
Single :
21:00 Twente - PSV : BTTS & Over 2.5 @ 1.55  
Single :
21:30 Getafe - Real Madrid : 2 @ 1.60  
VIP PICK :
20:00 Paks - Zalaegerszegi : 1 @ 1.80  
Single :
21:00 Man City - Aston Villa : Over 2.5 @ 1.55  
VIP PICK :
18:00 FC Copenhagen - Aarhus : Over 2.5 @ 1.80  
Single :
19:15 Molde - Bodo/Glimt : Over 2.5 @ 1.60  
VIP PICK :
14:00 Brommapojkarna - Varnamo : 1 @ 1.90  
Single :
21:00 Guabira - Bolivar : Over 2.5 @ 1.50  
VIP PICK :
18:30 Aston Villa - Newcastle : Over 2.5 @ 1.70  
Single :
17:00 PSG - Le Havre : Over 3.5 @ 1.70
VIP PICK :
21:30 Sporting CP - Moreirense : Over 2.5 @ 1.70  
Single :
21:00 Man Utd - Lyon : Over 2.5 @ 1.65  
VIP PICK :
21:00 Real Madrid - Arsenal : Over 2.5 @ 1.70  
Single :
21:00 Inter - Bayern M. : Over 2.5 @ 1.60  
VIP PICK :
21:00 Dortmund - Barcelona : BTTS & Over 2.5 @ 1.70  
Single :
21:00 Aston Villa - PSG : Over 2.5 @ 1.55  
VIP PICK :
20:45 Auxerre - Lyon : 2 @ 1.80  
Single :
15:00 Liverpool - West Ham : Over 2.5 @ 1.50  
VIP PICK :
13:30 Man City - Crystal P. : 1 @ 1.70  
VIP PICK :
20:45 Udinese - AC Milan : 2 @ 1.85  
VIP PICK :
18:00 Bohemians - Plzen : Over 2.5 @ 1.75  
VIP PICK :
21:00 Barcelona - Dortmund : Over 3.5 @ 1.90  
VIP PICK :
21:00 Leicester - Newcastle : Over 2.5 @ 1.75  
Single :
19:00 Cibona - Crvena Z. : Crvena Z. -13.5 @ 1.55  
VIP PICK :
20:45 Marseille - Toulouse : Over 2.5 @ 1.75  
Single :
17:00 Lyn - Stabaek : Over 2.5 @ 1.50
VIP PICK :
18:00 Zilina - Slovan Bratislava : Over 2.5 @ 1.70  
Single :
16:00 Rangers - Hibernian : Over 2.5 @ 1.55
VIP PICK :
20:00 FC Volendam - Jong PSV : Over 3.5 @ 1.70  
Single :
19:00 Adana D. - Kayserispor : Over 2.5 @ 1.50
VIP PICK :
16:00 Ludogorets - Krumovgrad : 1 & Over 2.5 @ 1.70  
VIP PICK :
21:15 Benfica - SC Farense : 1/1 & Over 2.5 @ 1.85  
Single :
20:45 Stuttgart - RB Leipzig : Over 2.5 @ 1.55  
VIP PICK :
17:30 Dortmund - Mainz : Over 2.5 @ 1.70  
Single :
16:15 Barcelona - Girona : 1 & Over 2.5 @ 1.55  
VIP PICK :
20:30 B. Leverkusen - Bochum : 1 & Over 2.5 @ 1.70  
VIP PICK :
21:00 Barcelona - Osasuna : Barcelona -1.5 @ 1.70  
Single :
21:00 Chelsea W - Man City W : Over 2.5 @ 1.60  
VIP PICK :
18:45 Lyon W - Bayern M. W : 1 & Over 2.5 @ 1.70  
Single :
18:30 A. Efes - Baskonia : A. Efes -4.5 @ 1.50  
VIP PICK :
20:45 Israel - Norway : 2 @ 1.70  
Single :
20:30 Musetti L. - Djokovic N. : Over 21.5 @ 1.75
VIP PICK :
20:45 Poland - Malta : 1/1 @ 1.75  
Single :
18:30 Slovakia U21 - France U21 : 2 @ 1.50  
Single :
20:45 Portugal - Denmark : 1 @ 1.60  
VIP PICK :
21:30 Minnesota Utd - L. A. Galaxy : Over 2.5 @ 1.70  
Single :
20:45 Baskonia - Manresa : 1 @ 1.55  
Single :
20:45 Poland - Lithuania : Over 2.5 @ 1.55
VIP PICK :
20:45 Netherlands - Spain : GG (BTTS) @ 1.70  
Single :
20:45 Denmark - Portugal : X2 & Over 1.5 @ 1.70
VIP PICK :
18:45 Wolfsburg W - Barcelona W : 2 & Over 2.5 @ 1.70  
VIP PICK :
20:30 Paris - Milano : Over 168.5 @ 1.70  
VIP PICK :
19:15 Maroussi - Olympiacos : Over 161.5 @ 1.70  
VIP PICK :
20:45 PSG - Marseille : 1 & Over 2.5 @ 1.85  
VIP PICK :
18:00 AC Milan - Como : Over 2.5 @ 1.70  
Single :
15:30 Werder B. - B. Monchengladbach : Over 2.5 @ 1.60  
Single :
20:00 Al Nassr - Al Kholood : 1 & Over 2.5 @ 1.70  
VIP PICK :
18:45 Olympiakos - Bodo/Glimt : Over 2.5 @ 1.70  
Single :
21:00 Arsenal - PSV : Over 2.5 @ 1.75  
VIP PICK :
21:00 Inter - Feyenoord : Over 2.5 @ 1.75  
Single :
21:00 Liverpool - PSG : Over 2.5 @ 1.55
VIP PICK :
18:30 Besiktas - Gaziantep : Over 2.5 @ 1.70  
Single :
19:00 Al Nassr - Esteghlal F. C. : Over 2.5 @ 1.65  
Single :
16:15 Real Madrid - Rayo Vallecano : Over 2.5 @ 1.55  
VIP PICK :
16:00 Liverpool - Southampton : Over 3.5 @ 1.75  
Single :
18:05 Partizan - Novi Pazar : Over 2.5 @ 1.65  
Single :
19:00 Nordsjaelland - Vejle : Over 2.5 @ 1.55  
VIP PICK :
18:45 Fenerbahce - Rangers : Over 2.5 @ 1.70  
Single :
21:00 FC Copenhagen - Chelsea : Over 2.5 @ 1.65  
VIP PICK :
21:00 Bayern M. - B. Leverkusen : Over 2.5 @ 1.75  
Single :
21:00 PSG - Liverpool : GG (BTS) @ 1.55
VIP PICK :
21:00 Real Madrid - Atl. Madrid : Over 2.5 @ 1.80  
Single :
17:00 Pakhtakor - Al Hilal : 2 & Over 1.5 @ 1.60
VIP PICK :
21:00 Villarreal - Espanyol : Over 2.5 @ 1.75  Postp.
Single :
21:00 Sporting CP - Estoril : Over 2.5 @ 1.55  
VIP PICK :
20:45 AC Milan - Lazio : Over 2.5 @ 1.75  
Single :
16:00 Crvena z. - IMT Novi Beograd : 1 & Over 3.5 @ 1.65  
VIP PICK :
15:30 St. Pauli - Dortmund : 2 @ 1.85  
Single :
18:30 Betis - Real Madrid : Over 2.5 @ 1.55  
VIP PICK :
18:30 Schalke - Preussen M. : 1 @ 1.80  
Single :
20:30 Stuttgart - Bayern M. : Over 2.5 @ 1.55  
VIP PICK :
20:00 Heracles - AZ Alkmaar : Over 2.5 @ 1.75  
Single :
20:30 Paris - Bayern : Over 167.5 @ 1.50  
VIP PICK :
20:45 RB Leipzig - Wolfsburg : 1 @ 1.85  
Single :
20:30 Tottenham - Man City : 2 @ 1.90  
VIP PICK :
21:00 Celtic - Aberdeen : Over 3.5 @ 1.80  
Single :
21:15 Chelsea - Southampton : 1 & Over 2.5 @ 1.50  
VIP PICK :
16:30 Novi Pazar - TSC : Over 2.5 @ 1.70  
Our Banner :
